Live protocol state

Transparency dashboard.

Every dollar, every position, every distribution — updated in near real time. Nothing hidden.

Updated
+0%
Community Pool
$0
AI-managed assets
ACTIVE
Community
241
Verified recipients
8147 Sent
Total Distributed
$611.17
To participants
SATURDAY
Est. Next Distribution
$0.04
per participant

Fund Management

ESG-Focused
Fund mission. Generate returns while promoting positive social and environmental impact. The pool is invested across diverse sectors in companies that are profitable, well-managed, and committed to ESG (Environmental, Social, Governance) principles. Trades are placed only when an operator runs a rebalance — no automated execution.

Community Pool History

Equity · Contributions · Payouts

Current Positions

Symbol Market Value Allocation
AMD $760
NVDA $698
GOOGL $605
MSFT $556
AMZN $443
TSM $383
BTCUSD $352
ASML $325
META $294
TSLA $281
ISRG $206
ETHUSD $183
SYM $166
SOLUSD $35

Distribution History

Date Total Recipients Per User
2026-05-25 $11.80 236 $0.05
2026-05-18 $11.75 235 $0.05
2026-05-11 $11.70 234 $0.05
2026-05-04 $11.70 234 $0.05
2026-04-27 $11.65 233 $0.05
2026-04-20 $11.50 230 $0.05
2026-04-13 $9.16 229 $0.04
2026-04-06 $9.04 226 $0.04
2026-03-30 $8.88 222 $0.04
2026-03-23 $8.80 220 $0.04
2026-03-16 $8.68 217 $0.04
2026-03-09 $8.68 217 $0.04
2026-03-02 $10.70 214 $0.05
2026-02-23 $10.30 206 $0.05
2026-02-16 $10.20 204 $0.05
2026-02-09 $10.15 203 $0.05
2026-02-02 $10.05 201 $0.05
2026-01-26 $9.90 198 $0.05
2026-01-19 $9.85 197 $0.05
2026-01-12 $9.65 193 $0.05
2026-01-05 $9.45 189 $0.05
2025-12-29 $9.15 183 $0.05
2025-12-22 $9.10 182 $0.05
2025-12-15 $8.95 179 $0.05
2025-12-08 $8.75 175 $0.05
2025-12-01 $10.36 173 $0.06
2025-11-17 $9.06 150 $0.06
2025-11-10 $8.58 143 $0.06
2025-11-03 $8.40 140 $0.06
2025-10-27 $8.16 136 $0.06
2025-10-20 $9.31 133 $0.07
2025-10-13 $9.17 131 $0.07
2025-10-06 $8.82 126 $0.07
2025-09-29 $8.68 124 $0.07
2025-09-22 $8.40 120 $0.07
2025-09-15 $8.19 117 $0.07
2025-09-08 $7.84 112 $0.07
2025-09-01 $20.80 104 $0.20
2025-07-28 $19.95 95 $0.21
2025-06-30 $15.48 86 $0.18
2025-05-26 $10.78 77 $0.14
2025-04-28 $10.50 75 $0.14
2025-03-31 $9.80 70 $0.14
2025-02-24 $10.56 66 $0.16
2025-01-27 $10.98 61 $0.18
2024-12-30 $8.70 58 $0.15
2024-11-25 $8.96 56 $0.16
2024-10-28 $8.25 55 $0.15
2024-09-30 $8.00 50 $0.16
2024-08-26 $7.82 46 $0.17
2024-07-29 $6.84 38 $0.18
2024-07-01 $7.68 32 $0.24
2024-05-27 $7.13 31 $0.23
2024-04-29 $6.67 29 $0.23
2024-04-01 $11.70 23 $0.51
2024-02-26 $10.64 18 $0.59
2024-01-29 $9.80 13 $0.75
2024-01-01 $8.36 8 $1.04
2023-11-27 $8.27 8 $1.03

Top Contributors

01 Ryan Frigo
$1,000
02 Kara P.
$582
03 Ethan G.
$535
4 Roveen B.
$333
5 Mia S.
$250
6 Sidney B.
$200
7 Jason R.
$192
8 Morris B.
$100
9 Declan J.
$100
10 Kate G.
$100

Participants

Distribution per User

Portfolio Allocation

No positions available