Fund Value

Positions

Symbol Quantity Average Entry Price Current Price Market Value Unrealized P/L
BOTZ 9.125475285 32.875 27.1 247.30038 -52.69962
ETHUSD 0.004513447 3298.786572877 1597.015 7.208043 -7.680855
NVDA 0.75676562 95.749593 112.2 84.909103 12.449103
SPYG 21.04351466 64.664103 78.8 1658.228955 297.468955

Distributions

Date of Distribution Total Amount Disbursed # of Users Amount Sent to Each User
2025-04 $9.80 70 $0.14
2025-03 $10.56 66 $0.16
2025-02 $10.98 61 $0.18
2025-01 $8.70 58 $0.15
2024-12 $8.96 56 $0.16
2024-11 $8.25 55 $0.15
2024-10 $8.00 50 $0.16
2024-09 $13.77 46 $0.30
2024-08 $14.94 38 $0.39
2024-07 $12.96 32 $0.41
2024-06 $12.19 31 $0.39
2024-05 $11.27 29 $0.39
2024-04 $11.70 23 $0.51
2024-03 $10.64 18 $0.59
2024-02 $9.80 13 $0.75
2024-01 $8.36 8 $1.04
2023-12 $8.27 8 $1.03

Top 10 Contributors

  • Ryan Frigo $1,000
  • Roveen B. $333
  • Morris B. $100
  • Anonymous $57
  • Anonymous $51
  • Aaren S. $50.69
  • Christy W. $50
  • Anonymous $42
  • Jennifer M. $30
  • Anonymous $9.61

Users

Amount Sent Per User